Total XP | Level | Skill |
---|---|---|
213,333,260 | 1,807 | |
15,453,284 | 99 | |
15,437,583 | 99 | |
15,441,375 | 99 | |
15,445,249 | 99 | |
3,362,069 | 85 | |
1,253,740 | 75 | |
13,754,944 | 99 | |
14,195,350 | 99 | |
15,015,555 | 99 | |
13,079,634 | 99 | |
13,064,600 | 99 | |
13,065,926 | 99 | |
13,052,290 | 99 | |
2,896,123 | 83 | |
7,613,545 | 93 | |
13,624,511 | 99 | |
4,768,498 | 88 | |
13,108,031 | 99 | |
9,700,953 | 96 |
Kills | Deaths | K/D |
---|---|---|
0 | 14 |
Copyright 2024 RSCEmulation