Total XP | Level | Skill |
---|---|---|
161,938,610 | 1,423 | |
13,950,206 | 99 | |
13,920,274 | 99 | |
15,765,121 | 99 | |
14,536,326 | 99 | |
15,296,681 | 99 | |
13,068,514 | 99 | |
55,914,452 | 99 | |
4,142,335 | 87 | |
93,477 | 49 | |
3,010,090 | 84 | |
1,784,340 | 78 | |
13,272 | 29 | |
3,199,317 | 84 | |
4,215,191 | 87 | |
199,520 | 56 | |
2,590,396 | 82 | |
25,833 | 36 | |
213,265 | 57 | |
0 | 1 |
Kills | Deaths | K/D |
---|---|---|
18 | 288 |
Copyright 2024 RSCEmulation