Total XP | Level | Skill |
---|---|---|
64,792,899 | 1,199 | |
7,333,579 | 93 | |
5,350,508 | 90 | |
13,172,647 | 99 | |
8,620,066 | 94 | |
0 | 1 | |
289,418 | 60 | |
2,849,424 | 83 | |
7,643,760 | 93 | |
6,686,510 | 92 | |
3,914,070 | 86 | |
7,251,920 | 93 | |
24,519 | 35 | |
264,965 | 59 | |
166,063 | 54 | |
1,077,820 | 73 | |
129,055 | 52 | |
17,591 | 32 | |
984 | 9 | |
0 | 1 |
Kills | Deaths | K/D |
---|---|---|
0 | 4 |
Copyright 2024 RSCEmulation