Total XP | Level | Skill |
---|---|---|
70,849,824 | 1,241 | |
13,468,702 | 99 | |
13,106,451 | 99 | |
16,493,335 | 99 | |
14,357,316 | 99 | |
895,005 | 71 | |
759,329 | 70 | |
3,432,336 | 85 | |
1,446,420 | 76 | |
1,256,817 | 75 | |
232,609 | 58 | |
1,200,480 | 74 | |
125,657 | 52 | |
60,840 | 44 | |
240,235 | 58 | |
3,480,471 | 85 | |
273,277 | 59 | |
240 | 3 | |
20,304 | 34 | |
0 | 1 |
Kills | Deaths | K/D |
---|---|---|
0 | 2 |
Copyright 2024 RSCEmulation