Total XP | Level | Skill |
---|---|---|
360,133,538 | 1,473 | |
18,041,979 | 99 | |
14,565,408 | 99 | |
27,773,901 | 99 | |
20,069,755 | 99 | |
5,657,950 | 90 | |
11,932,178 | 98 | |
45,177,030 | 99 | |
172,691,105 | 99 | |
177,000 | 55 | |
9,015 | 26 | |
13,039,700 | 99 | |
124,728 | 52 | |
22,309,221 | 99 | |
3,943,175 | 86 | |
1,025,895 | 73 | |
3,096,845 | 84 | |
339,263 | 62 | |
159,390 | 54 | |
0 | 1 |
Kills | Deaths | K/D |
---|---|---|
33 | 109 |
Copyright 2024 RSCEmulation