Total XP | Level | Skill |
---|---|---|
203,406,832 | 1,642 | |
16,183,362 | 99 | |
13,580,563 | 99 | |
21,352,301 | 99 | |
16,981,694 | 99 | |
17,503,482 | 99 | |
13,064,512 | 99 | |
20,616,275 | 99 | |
14,469,586 | 99 | |
13,124,956 | 99 | |
13,059,681 | 99 | |
15,198,081 | 99 | |
14,938 | 31 | |
4,490,537 | 88 | |
1,662,775 | 78 | |
1,863,453 | 79 | |
4,876,805 | 89 | |
6,554,903 | 92 | |
8,808,928 | 95 | |
0 | 1 |
Kills | Deaths | K/D |
---|---|---|
18 | 20 |
Copyright 2024 RSCEmulation