Total XP | Level | Skill |
---|---|---|
369,424,141 | 1,722 | |
23,345,553 | 99 | |
13,048,799 | 99 | |
13,084,420 | 99 | |
16,485,284 | 99 | |
6,788,459 | 92 | |
5,988,727 | 91 | |
186,708,731 | 99 | |
14,124,090 | 99 | |
2,929,850 | 83 | |
13,080,548 | 99 | |
5,469,200 | 90 | |
660,491 | 68 | |
16,238,471 | 99 | |
13,355,076 | 99 | |
3,648,945 | 86 | |
13,047,991 | 99 | |
2,483,614 | 82 | |
18,891,494 | 99 | |
44,398 | 41 |
Kills | Deaths | K/D |
---|---|---|
0 | 2 |
Copyright 2024 RSCEmulation