Rank | Player | Kills | Deaths |
---|---|---|---|
3601 | Chewawc | 4 | 4 |
3602 | boofs 30 | 4 | 2 |
3603 | big gift | 4 | 42 |
3604 | dildo tax | 4 | 14 |
3605 | boofs 27 | 4 | 2 |
3606 | Wtfuxup 107 | 4 | 7 |
3607 | king 666 | 4 | 12 |
3608 | afk 1xj | 4 | 50 |
3609 | My Slave | 4 | 17 |
3610 | MiniSoZa | 4 | 3 |
3611 | my 122 | 4 | 6 |
3612 | lvl 47 | 4 | 2 |
3613 | x n o o b x | 4 | 15 |
3614 | D K 1x | 4 | 96 |
3615 | R E M Y | 4 | 53 |
3616 | Who told you | 4 | 3 |
3617 | str 60 | 4 | 15 |
3618 | Stellium | 4 | 17 |
3619 | gnar 110 | 4 | 5 |
3620 | Dead end B | 4 | 15 |
3621 | arttu v2 | 4 | 8 |
3622 | j3ll04t3h1m2 | 4 | 9 |
3623 | Beeje Baaja | 4 | 29 |
3624 | hit combo | 4 | 15 |
3625 | ryans 60 | 4 | 27 |
Copyright 2024 RSCEmulation