Rank | Player | Kills | Deaths |
---|---|---|---|
5501 | Burkitt | 1 | 4 |
5502 | Gothys Mage | 1 | 35 |
5503 | wtfuxup 118 | 1 | 0 |
5504 | Xtc 85 | 1 | 1 |
5505 | b o o s | 1 | 7 |
5506 | Maging Goon | 1 | 1 |
5507 | push it | 1 | 1 |
5508 | UNFAIR PK | 1 | 10 |
5509 | GoodRiddance | 1 | 3 |
5510 | Afro Madness | 1 | 1 |
5511 | Muhahahaa | 1 | 3 |
5512 | rodas | 1 | 59 |
5513 | Bitch Plz | 1 | 4 |
5514 | IronMike | 1 | 18 |
5515 | T O M M Y | 1 | 4 |
5516 | eLePHaNT | 1 | 64 |
5517 | ww | 1 | 3 |
5518 | juicy i mage | 1 | 8 |
5519 | i3zl | 1 | 3 |
5520 | Ted Jones | 1 | 4 |
5521 | sokoza | 1 | 31 |
5522 | laande | 1 | 15 |
5523 | killin her | 1 | 1 |
5524 | mikes mum 19 | 1 | 3 |
5525 | f u c k u | 1 | 1 |
Copyright 2024 RSCEmulation