Rank | Player | Kills | Deaths |
---|---|---|---|
5201 | loaner 1x | 1 | 90 |
5202 | 1 8 7 | 1 | 42 |
5203 | finfag3 | 1 | 7 |
5204 | interlude | 1 | 5 |
5205 | OneX 1x | 1 | 8 |
5206 | rip tycoon | 1 | 10 |
5207 | PK Ninja | 1 | 5 |
5208 | gem 38 | 1 | 1 |
5209 | R3kt PK | 1 | 4 |
5210 | M3gan | 1 | 5 |
5211 | X West X | 1 | 9 |
5212 | Time | 1 | 129 |
5213 | Captain Kush | 1 | 6 |
5214 | Shakez9 | 1 | 3 |
5215 | Shakez5 | 1 | 24 |
5216 | Swamper | 1 | 28 |
5217 | Shakez4 | 1 | 6 |
5218 | Lov3 you | 1 | 12 |
5219 | Ram Rod | 1 | 7 |
5220 | xpansion | 1 | 2 |
5221 | Mega 39 | 1 | 10 |
5222 | Shakez1 | 1 | 3 |
5223 | Tabula Rasa | 1 | 3 |
5224 | Akaa | 1 | 1 |
5225 | Darci | 1 | 1 |
Copyright 2024 RSCEmulation