Rank | Player | Kills | Deaths |
---|---|---|---|
5226 | 3hitta | 1 | 4 |
5227 | ivlagic | 1 | 11 |
5228 | DezZzA | 1 | 0 |
5229 | ryno13 | 1 | 5 |
5230 | Duttien v2 | 1 | 2 |
5231 | mosta hybrid | 1 | 6 |
5232 | Shak3z | 1 | 0 |
5233 | qwe50 | 1 | 4 |
5234 | Z5Mage | 1 | 2 |
5235 | mooze 12 | 1 | 5 |
5236 | Prado | 1 | 0 |
5237 | V I L K A S | 1 | 6 |
5238 | Z20LEH | 1 | 12 |
5239 | imtheworst | 1 | 3 |
5240 | hehe f u | 1 | 7 |
5241 | C 99 | 1 | 34 |
5242 | zetzu | 1 | 3 |
5243 | Dubii | 1 | 3 |
5244 | act jr | 1 | 10 |
5245 | Mootie | 1 | 8 |
5246 | P4kmb | 1 | 15 |
5247 | mage thugz | 1 | 2 |
5248 | Roddie | 1 | 36 |
5249 | Savv pk Brid | 1 | 26 |
5250 | blake 33 | 1 | 0 |
Copyright 2024 RSCEmulation