Rank | Player | Kills | Deaths |
---|---|---|---|
5476 | Shiva I | 1 | 3 |
5477 | Wtfuxup 99 | 1 | 2 |
5478 | schmegmeh | 1 | 3 |
5479 | Ilove Boobs | 1 | 5 |
5480 | Sir Do0gie | 1 | 10 |
5481 | Loysis | 1 | 1 |
5482 | Griffin1 | 1 | 1 |
5483 | whiteboy19 | 1 | 4 |
5484 | Queenb | 1 | 0 |
5485 | Mean Jt | 1 | 1 |
5486 | Ooo Jrttman | 1 | 0 |
5487 | Jrt Pks Fags | 1 | 1 |
5488 | Mage J T | 1 | 4 |
5489 | Enrage | 1 | 0 |
5490 | Vares | 1 | 3 |
5491 | Whiteboy 70a | 1 | 2 |
5492 | Whiteboy 113 | 1 | 4 |
5493 | mikez bank2 | 1 | 3 |
5494 | iron pure sr | 1 | 10 |
5495 | Vakisi jr | 1 | 0 |
5496 | Burkitt | 1 | 4 |
5497 | Gothys Mage | 1 | 35 |
5498 | wtfuxup 118 | 1 | 0 |
5499 | Xtc 85 | 1 | 1 |
5500 | b o o s | 1 | 7 |
Copyright 2024 RSCEmulation