Rank | Player | Kills | Deaths |
---|---|---|---|
3576 | pillu 4 mod | 4 | 5 |
3577 | c 101 | 4 | 4 |
3578 | Ghost 60 | 4 | 1 |
3579 | D N R | 4 | 8 |
3580 | 1987 | 4 | 18 |
3581 | S3xy | 4 | 0 |
3582 | H2O | 4 | 7 |
3583 | Cooked | 4 | 1 |
3584 | Ri | 4 | 11 |
3585 | Th3 Ghost | 4 | 4 |
3586 | splatbot 69n | 4 | 2 |
3587 | sup3r me | 4 | 3 |
3588 | addy2h ownz | 4 | 9 |
3589 | wtfuxup 112 | 4 | 12 |
3590 | liz | 4 | 0 |
3591 | rat 118 | 4 | 4 |
3592 | ima getcha | 4 | 8 |
3593 | Mask 88 | 4 | 21 |
3594 | 666 0p | 4 | 7 |
3595 | Yahoo Towers | 4 | 1 |
3596 | 38 mage | 4 | 2 |
3597 | ezyezymike | 4 | 16 |
3598 | shaved pussy | 4 | 44 |
3599 | Gunthor | 4 | 0 |
3600 | Trashatpkin | 4 | 7 |
Copyright 2024 RSCEmulation