Rank | Player | Kills | Deaths |
---|---|---|---|
3701 | Mr Savage | 4 | 14 |
3702 | watermelon1 | 4 | 103 |
3703 | im ston3d | 4 | 18 |
3704 | g r i m | 4 | 22 |
3705 | supda | 4 | 132 |
3706 | Wizard King | 4 | 9 |
3707 | mooze 0wnz | 4 | 10 |
3708 | itsinthe3hit | 4 | 9 |
3709 | b0 is dog | 4 | 23 |
3710 | G R Y M Y | 4 | 11 |
3711 | C 54 | 4 | 17 |
3712 | Braindead | 4 | 3 |
3713 | X g o d x | 4 | 2 |
3714 | Ohio 75 | 4 | 8 |
3715 | Azazel | 4 | 1 |
3716 | hawkars | 4 | 35 |
3717 | Hit 3s U Die | 4 | 0 |
3718 | Jackdolf | 4 | 30 |
3719 | onepumpchump | 4 | 7 |
3720 | el mu | 4 | 11 |
3721 | 1x madness | 4 | 73 |
3722 | jekku 1x | 4 | 388 |
3723 | E K O T | 4 | 12 |
3724 | Hardcoreist | 4 | 4 |
3725 | X R A G E X | 4 | 17 |
Copyright 2024 RSCEmulation