Rank | Player | Kills | Deaths |
---|---|---|---|
5251 | Death Main | 1 | 23 |
5252 | enticed 38 | 1 | 4 |
5253 | watermelon0 | 1 | 32 |
5254 | C x8 | 1 | 0 |
5255 | V S V P 19 | 1 | 0 |
5256 | Samurai | 1 | 4 |
5257 | Hi Bye Hater | 1 | 14 |
5258 | Conquer | 1 | 0 |
5259 | au | 1 | 3 |
5260 | Events1 | 1 | 33 |
5261 | America | 1 | 2 |
5262 | kiltedman | 1 | 24 |
5263 | who cry | 1 | 9 |
5264 | llvllonk | 1 | 21 |
5265 | TripleNipple | 1 | 1 |
5266 | Poopy 38 | 1 | 5 |
5267 | O C E A N | 1 | 13 |
5268 | P u n c h a | 1 | 6 |
5269 | Bigbadwolf | 1 | 21 |
5270 | roulette | 1 | 8 |
5271 | Ohmyilived | 1 | 2 |
5272 | Kaitsith | 1 | 6 |
5273 | Venus | 1 | 11 |
5274 | Jupiter | 1 | 21 |
5275 | bandit | 1 | 11 |
Copyright 2024 RSCEmulation